Reducer - RFT
ORDER NO | PART NO | DESCRIPTION | SIZE | MATERIAL | THICKNESS BASE | THICKNESS LID | UOM |
---|---|---|---|---|---|---|---|
787 100 | RE-UFT-100x38-75x38-1C | Reducer 1 Compartment | 100x38 to 75x38mm | EG/Alu Zinc | pc | ||
787 101 | RE-UFT-150x38-100x38-1C | Reducer 1 Compartment | 150x38 to 100x38mm | EG/Alu Zinc | pc | ||
787 102 | RE-UFT-225x38-150x38-2C | Reducer 1 Compartment | 225x38 to 150x38mm | EG/Alu Zinc | pc | ||
787 103 | RE-UFT-225x38-150x38-2C | Reducer 2 Compartments | 225x38 to 150x38mm | EG/Alu Zinc | pc | ||
787 104 | RE-UFT-300x38-225x38-2C | Reducer 2 Compartments | 300x38 to 225x38mm | EG/Alu Zinc | pc | ||
787 105 | RE-UFT-225x38-150x38-3C | Reducer 3 Compartments | 225x38 to 150x38mm | EG/Alu Zinc | 1.0 | 1.0 | pc |
787 106 | RE-UFT-300x38-225x38-3C | Reducer 3 Compartments | 300x38 to 225x38mm | EG/Alu Zinc | 1.2 | 1.2 | pc |
787 107 | RE-UFT-375x38-300x38-3C | Reducer 3 Compartments | 375x38 to 300x38mm | EG/Alu Zinc | pc | ||
787 108 | RE-UFT-450x38-375x38-3C | Reducer 3 Compartments | 450x38 to 375x38mm | EG/Alu Zinc | pc | ||
787 109 | RE-UFT-450x38-375x38-4C | Reducer 4 Compartments | 450x38 to 375x38mm | EG/Alu Zinc | pc |
- Under Foor Trunkings
- Flush Floor Trunkings
- Raised Floor Trunking
- Raised Floor Trunking Accessories
- Coupler
- Junction Box - Elbow
- Junction Box - Tee
- Junction Box - Cross
- Reducer
- Vertical Access Box
- End Cap
- Fixing Brackets
- Support Brackets - Fixed Height
- Support Brackets - Adjustable Height
- Outlet Floor Box
- Floor Box - Outlet Plate
- Header Tap - off Box
- Flexible Conduits
- Floor Pedestal Outlet
- Power Pillar
- Power Pole
- Earth wire