Flush Floor Trunking
ORDER NO | PART NO | DESCRIPTION | SIZE | MATERIAL | THICKNESS BASE | THICKNESS LID | UOM |
---|---|---|---|---|---|---|---|
786 010 | FFT - 100 x 25 - 1C | Flush Floor Trunking 1 Compartment | 100 x 25 mm | EG/Alu Zinc | 1.5 | 2.0 | per m |
786 011 | FFT - 100 x 25 - 2C | Flush Floor Trunking 2 Compartments | 100 x 25 mm | EG/Alu Zinc | 1.5 | 2.0 | per m |
786 012 | FFT - 150 x 25 - 1C | Flush Floor Trunking 1 Compartment | 150 x 25 mm | EG/Alu Zinc | 1.5 | 2.0 | per m |
786 013 | FFT - 150 x 25 - 2C | Flush Floor Trunking 2 Compartments | 150 x 25 mm | EG/Alu Zinc | 1.5 | 2.0 | per m |
786 014 | FFT - 150 x 25 - 3C | Flush Floor Trunking 3 Compartments | 150 x 25 mm | EG/Alu Zinc | 1.5 | 2.0 | per m |
786 015 | FFT - 225 x 25 - 2C | Flush Floor Trunking 2 Compartments | 225 x 25 mm | EG/Alu Zinc | 1.5 | 2.0 | per m |
786 016 | FFT - 225 x 25 - 3C | Flush Floor Trunking 3 Compartments | 225 x 25 mm | EG/Alu Zinc | 1.5 | 2.0 | per m |
786 017 | FFT - 300 x 25 - 2C | Flush Floor Trunking 2 Compartments | 300 x 25 mm | EG/Alu Zinc | 1.5 | 2.0 | per m |
786 018 | FFT - 300 x 25 - 3C | Flush Floor Trunking 3 Compartments | 300 x 25 mm | EG/Alu Zinc | 1.5 | 2.0 | per m |
786 019 | FFT - 150 x 65 - 1C | Flush Floor Trunking 1 Compartments | 150 x 65 mm | EG/Alu Zinc | 1.5 | 2.0 | per m |
786 020 | FFT - 150 x 65 - 2C | Flush Floor Trunking 2 Compartments | 150 x 65 mm | EG/Alu Zinc | 1.5 | 2.0 | per m |
786 021 | FFT - 150 x 65 - 3C | Flush Floor Trunking 3 Compartments | 150 x 65 mm | EG/Alu Zinc | 1.5 | 2.0 | per m |
786 022 | FFT - 225 x 65 - 2C | Flush Floor Trunking 2 Compartments | 225 x 65 mm | EG/Alu Zinc | 1.5 | 2.0 | per m |
786 023 | FFT - 225 x 65 - 3C | Flush Floor Trunking 3 Compartments | 225 x 65 mm | EG/Alu Zinc | 1.5 | 2.0 | per m |
786 024 | FFT - 300 x 65 - 2C | Flush Floor Trunking 2 Compartments | 300 x 65 mm | EG/Alu Zinc | 1.5 | 2.0 | per m |
786 025 | FFT - 300 x 65 - 3C | Flush Floor Trunking 3 Compartments | 300 x 65 mm | EG/Alu Zinc | 1.5 | 2.0 | per m |
786 026 | FFT - 400 x 65 - 2C | Flush Floor Trunking 2 Compartments | 400 x 65 mm | EG/Alu Zinc | 1.5 | 2.0 | per m |
786 027 | FFT - 400 x 65 - 3C | Flush Floor Trunking 3 Compartments | 400 x 65 mm | EG/Alu Zinc | 1.5 | 2.0 | per m |
- Under Foor Trunkings
- Flush Floor Trunkings
- Flush Floor Trunking Accessories
- Raised Floor Trunkings
Flush Floor Trunking Cover
ORDER NO | PART NO | DESCRIPTION | SIZE | MATERIAL | THICKNESS BASE | THICKNESS LID | UOM |
---|---|---|---|---|---|---|---|
786 260 | TC-FFT-4 | Trunking Cover - FFT | 400 mm | pc |